OpenFront Map Comparison — All 118 Maps
Every map has a different plains/highland/mountain mix, and that difference changes how much ground the same troops buy by more than 30%. The game never shows this composition, so it was counted from the map files.
How to read this
- Avg magnitude
- The average cost of taking one tile. Plains 80 · highland 100 · mountain 120, weighted by share — lower is cheaper. The median across all maps is 92.5
- Frequency
- Relative weight for this map appearing in public lobbies. Zero means it is out of rotation — 114 of 125 are in
- Nations
- How many bot slots the map places. More means cheaper early expansion — bots cost 30% fewer troops to attack
- Water
- The grid minus land and impassable. Higher means ports, warships, and landings dominate
- Grid cell
- Tiles per cell when you press
M. It differs per map, so recalibrate your distance sense each time
Click a column header to sort.
| Map | Freq | Land (tiles) | Water | Plains | Highland | Mountain | Avg mag | Nations | Cell |
|---|---|---|---|---|---|---|---|---|---|
| World | 30 | 651,569 | 67.4% | 34.4% | 37.9% | 27.6% | 98.6 | 72 | 100 |
| Sol | 20 | 877,664 | 85.7% | 11.6% | 51.2% | 37.2% | 105.1 | 53 | 246 |
| Giant World Map | 15 | 2,335,403 | 70.8% | 37.2% | 33.0% | 29.8% | 98.5 | 107 | 195 |
| Sierpinski | 10 | 582,988 | 70.3% | 100.0% | 0.0% | 0.0% | 80.0 | 9 | 140 |
| United States | 9 | 1,868,818 | 40.3% | 31.6% | 48.2% | 20.1% | 97.7 | 49 | 155 |
| Middle East | 8 | 3,449,078 | 23.9% | 9.7% | 89.4% | 0.9% | 98.3 | 27 | 200 |
| Russia | 8 | 2,540,087 | 34.9% | 47.6% | 32.7% | 19.7% | 94.4 | 82 | 168 |
| Indian Subcontinent | 8 | 2,113,509 | 52.4% | 57.9% | 20.1% | 22.0% | 92.8 | 52 | 200 |
| Dyslexdria | 8 | 2,103,253 | 52.2% | 31.0% | 41.2% | 27.8% | 99.4 | 82 | 144 |
| Los Angeles | 8 | 2,065,301 | 49.6% | 30.3% | 47.2% | 22.4% | 98.4 | 26 | 175 |
| France | 8 | 2,047,093 | 31.1% | 54.1% | 35.8% | 10.1% | 91.2 | 25 | 242 |
| China | 8 | 1,570,704 | 17.0% | 43.0% | 25.6% | 31.4% | 97.7 | 34 | 202 |
| World Inverted | 8 | 1,561,743 | 49.9% | 51.7% | 20.4% | 27.9% | 95.2 | 93 | 125 |
| Svalmel | 8 | 1,011,623 | 62.3% | 58.1% | 41.9% | 0.0% | 88.4 | 5 | 155 |
| MilkyWay | 8 | 442,979 | 50.0% | 33.7% | 18.7% | 47.5% | 102.8 | 18 | 175 |
| Scandinavia | 7 | 2,475,461 | 38.7% | 88.0% | 9.2% | 2.9% | 83.0 | 24 | 200 |
| Europe | 7 | 2,345,907 | 51.7% | 56.6% | 30.3% | 13.1% | 91.3 | 52 | 167 |
| Africa | 7 | 2,183,279 | 44.8% | 18.7% | 57.0% | 24.3% | 101.1 | 44 | 195 |
| Branching Paths | 7 | 2,103,911 | 10.3% | 70.6% | 25.6% | 3.7% | 86.6 | 19 | 207 |
| Channel Islands | 7 | 1,816,022 | 85.4% | 54.1% | 44.3% | 1.6% | 89.5 | 44 | 263 |
| More Than Luck | 7 | 915,740 | 1.6% | 80.3% | 15.0% | 4.6% | 84.9 | 35 | 134 |
| Mare Nostrum | 6 | 2,644,620 | 35.9% | 34.0% | 55.3% | 10.7% | 95.3 | 38 | 142 |
| Balkans | 6 | 2,478,805 | 40.9% | 39.7% | 39.3% | 21.0% | 96.3 | 23 | 205 |
| Hong Kong | 6 | 2,260,689 | 59.3% | 45.7% | 41.6% | 12.6% | 93.4 | 71 | 199 |
| Pluto | 6 | 1,987,279 | 27.2% | 34.3% | 52.1% | 13.6% | 95.9 | 16 | 130 |
| Montreal | 6 | 1,954,940 | 14.7% | 42.2% | 48.6% | 9.2% | 93.4 | 12 | 150 |
| Great Lakes | 6 | 1,938,051 | 25.5% | 49.7% | 39.5% | 10.8% | 92.2 | 34 | 130 |
| Arctic | 6 | 1,679,064 | 49.8% | 72.8% | 13.5% | 13.7% | 88.2 | 44 | 183 |
| Mena | 6 | 1,621,317 | 23.6% | 23.0% | 61.5% | 15.5% | 98.5 | 35 | 96 |
| Yenisei | 6 | 1,207,315 | 32.9% | 55.4% | 44.6% | 0.0% | 88.9 | 6 | 115 |
| Aegean | 6 | 1,171,283 | 65.6% | 77.4% | 16.4% | 6.3% | 85.8 | 29 | 167 |
| Black Sea | 6 | 1,165,868 | 29.3% | 57.2% | 27.2% | 15.6% | 91.7 | 9 | 107 |
| Asia | 6 | 1,079,587 | 55.0% | 43.3% | 37.5% | 19.3% | 95.2 | 25 | 118 |
| Venice | 6 | 823,860 | 72.5% | 75.0% | 0.0% | 25.0% | 90.0 | 15 | 150 |
| Italia | 6 | 775,663 | 55.2% | 46.9% | 38.1% | 15.0% | 93.6 | 15 | 124 |
| Japan | 6 | 478,894 | 79.5% | 46.0% | 45.9% | 8.1% | 92.4 | 12 | 250 |
| Gateway to the Atlantic | 5 | 2,239,824 | 44.8% | 35.5% | 42.3% | 22.2% | 97.3 | 27 | 197 |
| Levant | 5 | 2,173,100 | 45.7% | 20.7% | 69.3% | 10.0% | 97.9 | 15 | 200 |
| Strait of Gibraltar | 5 | 1,957,694 | 54.3% | 42.8% | 45.6% | 11.6% | 93.8 | 16 | 145 |
| Gulf Of Guinea | 5 | 1,788,041 | 55.7% | 62.6% | 35.0% | 2.4% | 88.0 | 22 | 220 |
| Bering Sea | 5 | 1,615,723 | 59.6% | 61.0% | 29.3% | 9.8% | 89.8 | 24 | 156 |
| Northwest Passage | 5 | 1,569,905 | 58.1% | 33.2% | 32.0% | 34.8% | 100.3 | 21 | 166 |
| Gulf Of Mexico | 5 | 1,552,933 | 68.7% | 77.8% | 20.0% | 2.2% | 84.9 | 37 | 188 |
| Between Two Seas | 5 | 1,478,803 | 21.4% | 63.5% | 28.1% | 8.4% | 89.0 | 15 | 104 |
| South America | 5 | 1,411,064 | 61.4% | 52.2% | 34.2% | 13.5% | 92.3 | 25 | 170 |
| North America | 5 | 1,243,929 | 69.3% | 32.5% | 37.1% | 30.4% | 99.6 | 71 | 145 |
| Britannia | 5 | 1,183,898 | 64.6% | 38.8% | 52.5% | 8.7% | 94.0 | 20 | 160 |
| Central America | 5 | 1,162,805 | 70.4% | 51.3% | 40.5% | 8.2% | 91.4 | 22 | 192 |
| Achiran | 5 | 1,149,943 | 66.2% | 57.4% | 39.3% | 3.3% | 89.2 | 4 | 167 |
| Germany | 5 | 1,072,928 | 19.3% | 84.9% | 15.0% | 0.1% | 83.0 | 16 | 152 |
| Yellow Sea | 5 | 1,042,745 | 39.7% | 52.5% | 36.8% | 10.7% | 91.7 | 8 | 115 |
| Baltics | 5 | 1,039,982 | 42.4% | 47.2% | 45.2% | 7.7% | 92.1 | 35 | 132 |
| Irish Sea | 5 | 978,363 | 53.4% | 49.5% | 33.5% | 17.0% | 93.5 | 19 | 136 |
| SoutheastAsia | 5 | 977,094 | 79.2% | 79.7% | 15.5% | 4.8% | 85.0 | 31 | 165 |
| Caspian Sea | 5 | 951,192 | 45.4% | 80.9% | 13.0% | 6.1% | 85.0 | 12 | 101 |
| Taiwan Strait | 5 | 907,469 | 64.6% | 40.9% | 44.4% | 14.7% | 94.8 | 25 | 160 |
| East Asia | 5 | 879,264 | 65.7% | 47.0% | 31.5% | 21.4% | 94.9 | 22 | 149 |
| Caucasus | 5 | 846,140 | 32.2% | 43.3% | 54.6% | 2.1% | 91.8 | 21 | 100 |
| Tierra Del Fuego | 5 | 822,917 | 47.4% | 37.1% | 44.0% | 18.9% | 96.4 | 20 | 166 |
| Korea | 5 | 782,048 | 47.6% | 60.0% | 26.4% | 13.7% | 90.7 | 32 | 109 |
| New Zealand | 5 | 772,373 | 86.7% | 55.3% | 25.8% | 18.9% | 92.7 | 20 | 189 |
| Danish Straits | 5 | 587,312 | 45.0% | 86.3% | 10.4% | 3.3% | 83.4 | 26 | 87 |
| Caribbean | 5 | 577,573 | 86.3% | 83.5% | 16.5% | 0.0% | 83.3 | 34 | 178 |
| Pangaea | 5 | 420,335 | 58.0% | 35.5% | 45.5% | 19.0% | 96.7 | 29 | 100 |
| Alps | 4 | 3,672,000 | 0.0% | 24.0% | 37.0% | 39.0% | 103.0 | 30 | 182 |
| Two Lakes | 4 | 3,426,935 | 11.3% | 29.0% | 40.4% | 30.6% | 100.3 | 5 | 184 |
| Balkhash | 4 | 2,361,045 | 14.9% | 19.8% | 61.0% | 19.2% | 99.9 | 26 | 150 |
| Hecate Strait | 4 | 2,266,145 | 38.3% | 57.0% | 16.8% | 26.2% | 93.8 | 28 | 187 |
| Manicouagan | 4 | 1,992,029 | 22.2% | 42.9% | 43.3% | 13.8% | 94.2 | 11 | 160 |
| Qing China | 4 | 1,830,648 | 16.9% | 39.0% | 31.6% | 29.4% | 98.1 | 32 | 202 |
| Finger Lakes | 4 | 1,824,045 | 9.7% | 45.5% | 20.1% | 34.4% | 97.8 | 10 | 133 |
| Halkidiki | 4 | 1,728,899 | 55.3% | 34.3% | 54.7% | 10.9% | 95.3 | 8 | 169 |
| Juan De Fuca Strait | 4 | 1,666,141 | 47.2% | 47.0% | 33.1% | 19.9% | 94.6 | 16 | 110 |
| Vietnam | 4 | 1,504,043 | 32.9% | 89.0% | 10.6% | 0.4% | 82.3 | 15 | 198 |
| Lisbon | 4 | 1,495,857 | 34.3% | 62.9% | 29.4% | 7.6% | 88.9 | 15 | 160 |
| Nile Delta | 4 | 1,363,238 | 27.8% | 54.8% | 29.9% | 15.2% | 92.1 | 11 | 128 |
| Baja California | 4 | 1,345,295 | 58.3% | 24.5% | 69.4% | 6.1% | 96.3 | 8 | 177 |
| Australia | 4 | 1,319,763 | 56.0% | 45.7% | 51.0% | 3.3% | 91.5 | 7 | 150 |
| Antarctica | 4 | 1,292,224 | 52.5% | 0.0% | 22.8% | 77.2% | 115.4 | 30 | 221 |
| Strait of Hormuz | 4 | 1,255,327 | 41.9% | 43.5% | 44.2% | 12.3% | 93.8 | 21 | 120 |
| Deglaciated Antarctica | 4 | 1,079,790 | 74.5% | 44.2% | 39.1% | 16.7% | 94.5 | 9 | 177 |
| Iceland | 4 | 1,069,645 | 55.9% | 27.1% | 56.3% | 16.6% | 97.9 | 8 | 150 |
| Traders Dream | 4 | 972,041 | 77.0% | 63.5% | 29.4% | 7.1% | 88.7 | 13 | 192 |
| Crimea | 4 | 958,125 | 48.6% | 72.3% | 21.4% | 6.3% | 86.8 | 9 | 128 |
| Gulf of St. Lawrence | 4 | 874,013 | 54.5% | 53.1% | 39.9% | 7.0% | 90.8 | 26 | 135 |
| Strait Of Malacca | 4 | 865,820 | 58.2% | 79.5% | 14.7% | 5.8% | 85.3 | 13 | 164 |
| Passage | 4 | 803,994 | 66.5% | 85.6% | 9.1% | 5.3% | 83.9 | 16 | 120 |
| Surrounded | 4 | 767,607 | 57.7% | 74.1% | 19.1% | 6.9% | 86.6 | 8 | 198 |
| Falkland Islands | 4 | 746,474 | 74.6% | 41.1% | 55.9% | 3.0% | 92.4 | 12 | 140 |
| Cape Cod | 4 | 594,679 | 68.0% | 47.3% | 40.3% | 12.4% | 93.0 | 31 | 124 |
| Four Islands | 4 | 517,506 | 77.0% | 89.5% | 3.6% | 7.0% | 83.5 | 4 | 150 |
| Faroe Islands | 4 | 424,994 | 86.7% | 52.6% | 26.3% | 21.2% | 93.7 | 6 | 154 |
| Hawaii | 4 | 408,264 | 93.9% | 36.0% | 37.4% | 26.6% | 98.1 | 9 | 208 |
| The Box | 3 | 4,194,304 | 0.0% | 100.0% | 0.0% | 0.0% | 80.0 | 13 | 205 |
| Las Vegas Strip | 3 | 2,048,698 | 17.0% | 63.4% | 0.5% | 36.1% | 94.6 | 34 | 201 |
| San Francisco | 3 | 1,887,961 | 40.4% | 61.3% | 13.4% | 25.3% | 92.8 | 21 | 167 |
| Yangtze River | 3 | 1,877,550 | 5.8% | 91.2% | 4.8% | 4.0% | 82.6 | 9 | 255 |
| New York City | 3 | 1,648,646 | 39.5% | 60.4% | 30.1% | 9.5% | 89.8 | 20 | 146 |
| Titan | 3 | 1,626,582 | 38.9% | 0.2% | 80.4% | 19.4% | 103.8 | 28 | 120 |
| Mississippi River | 3 | 1,500,944 | 10.7% | 77.8% | 18.6% | 3.6% | 85.2 | 11 | 40 |
| Mars | 3 | 1,354,047 | 32.3% | 76.1% | 10.3% | 13.6% | 87.5 | 6 | 100 |
| Amazon River | 3 | 1,150,819 | 24.7% | 83.8% | 10.4% | 5.8% | 84.4 | 21 | 111 |
| Warship Warship | 3 | 1,122,343 | 73.2% | 100.0% | 0.0% | 0.0% | 80.0 | 10 | 140 |
| Conakry | 3 | 1,108,371 | 54.9% | 67.9% | 26.5% | 5.6% | 87.6 | 20 | 98 |
| Lemnos | 3 | 874,763 | 64.8% | 35.5% | 46.0% | 18.5% | 96.6 | 9 | 142 |
| Pulicat Lake | 3 | 865,544 | 59.0% | 65.3% | 26.8% | 7.9% | 88.5 | 12 | 118 |
| Clearwater Lakes | 3 | 841,410 | 36.7% | 54.2% | 30.0% | 15.8% | 92.3 | 13 | 166 |
| Bosphorus Straits | 3 | 382,332 | 30.3% | 13.4% | 63.9% | 22.7% | 101.9 | 22 | 61 |
| Labyrinth | 2 | 1,524,448 | 17.6% | 30.4% | 30.5% | 39.1% | 101.7 | 26 | 136 |
| Bering Strait | 2 | 596,037 | 56.6% | 32.6% | 56.5% | 10.9% | 95.6 | 2 | 92 |
| Onion | 2 | 210,555 | 19.7% | 9.6% | 0.3% | 90.1% | 116.1 | 3 | 51 |
| Didier France | 1 | 2,303,633 | 51.2% | 70.4% | 26.4% | 3.1% | 86.5 | 42 | 204 |
| Didier | 1 | 1,122,321 | 15.3% | 100.0% | 0.0% | 0.0% | 80.0 | 12 | 135 |
| ArchipelagoSea | 1 | 287,155 | 93.9% | 78.9% | 14.5% | 6.6% | 85.5 | 20 | 148 |
| Baikal | – | 2,181,746 | 44.2% | 55.8% | 14.9% | 29.3% | 94.7 | 11 | 156 |
| Baikal Nuke Wars | – | 1,968,430 | 49.7% | 60.2% | 15.0% | 24.8% | 92.9 | 0 | 156 |
| Luna | – | 1,517,614 | 66.9% | 62.9% | 28.7% | 8.4% | 89.1 | 25 | 130 |
| Chopping Block | – | 1,485,703 | 43.1% | 16.5% | 53.0% | 30.4% | 102.8 | 32 | 162 |
| Tourney 3 Teams | – | 1,024,327 | 30.0% | 62.9% | 18.1% | 19.0% | 91.2 | 3 | 150 |
| Europe Classic | – | 1,008,469 | 49.6% | 59.4% | 29.7% | 10.8% | 90.3 | 37 | 100 |
| Tourney 4 Teams | – | 1,008,007 | 30.7% | 60.6% | 16.6% | 22.9% | 92.5 | 4 | 150 |
| Tourney 2 Teams | – | 984,577 | 31.7% | 64.6% | 18.9% | 16.5% | 90.4 | 2 | 150 |
| Britannia Classic | – | 933,571 | 66.6% | 72.6% | 20.9% | 6.5% | 86.8 | 23 | 140 |
| Tourney 8 Teams | – | 905,705 | 35.2% | 50.7% | 10.8% | 38.4% | 97.5 | 8 | 150 |
| Oceania | – | 197,878 | 83.6% | 54.5% | 41.1% | 4.4% | 90.0 | 22 | 98 |
No maps match.
Maps covered in depth
Only maps where the strategy genuinely changes get their own guide. For the rest, the numbers above are the whole story.
- Sol — 85% ocean
- Sierpinski — where terrain does nothing
- World — 100 tiles per grid cell
- Korea — 60% plains
Terrain shares come from counting the game's map binaries tile by tile, and extraction fails loudly if the counted land total disagrees with the manifest.