Game Value Changes by Patch
We pull the game repository daily, re-extract the constants, and compare against the previous extraction. Only values that actually changed appear here. Nothing on this page is typed by hand.
Currently extracted at: df9114ee (2026-09-18) ·
Tracked ranges 13 · Ranges with value changes 6
Read the patch interpretation →
Ranges with value changes
4e88d781 → df9114ee (2026-09-09 → 2026-09-18)
| Key | Before | After |
|---|---|---|
attackSpeedRatioClamp.min | 1 | 0.82 |
attackSpeedRatioDivisor | 7.77 | 8.55 |
maps.baikal.frequency | 5 | 0 |
maps.giantworldmap.frequency | 10 | 15 |
maps.world.frequency | 20 | 30 |
e9c3a4d4 → 4e88d781 (2026-08-29 → 2026-09-09)
| Key | Before | After |
|---|---|---|
attackerLossWeights.density | 0.0052 | 0.0039 |
attackerLossWeights.ratio | 0.48 | 0.463 |
attackSpeedRatioDivisor | 5 | 7.77 |
maps.china.compact | 461246 | 386972 |
maps.china.nations | 32 | 34 |
maps.china.normal | 1867569 | 1570704 |
maps.china.size.compact | [1040,946] | [1124,1012] |
maps.china.size.normal | [2080,1892] | [2248,2024] |
maps.china.terrain.highland | 586261 | 401507 |
maps.china.terrain.impassable | 1476953 | 2205858 |
maps.china.terrain.mountain | 546790 | 493113 |
maps.china.terrain.plains | 734518 | 676084 |
maps.clearwaterlakes.compact | 197284 | 197274 |
maps.clearwaterlakes.normal | 841443 | 841410 |
maps.clearwaterlakes.terrain.impassable | 1120693 | 1120726 |
maps.clearwaterlakes.terrain.plains | 455946 | 455913 |
maps.dyslexdria.normal | 2103254 | 2103253 |
maps.dyslexdria.terrain.impassable | 175320 | 175321 |
maps.dyslexdria.terrain.plains | 652161 | 652160 |
maps.france.terrain.impassable | 1999514 | 1999557 |
maps.germany.terrain.impassable | 821979 | 821937 |
maps.japan.terrain.impassable | 805135 | 805152 |
maps.korea.terrain.impassable | 464862 | 465256 |
maps.labyrinth.frequency | 6 | 2 |
maps.lasvegasstrip.terrain.impassable | 5436054 | 5436125 |
maps.morethanluck.compact | 226662 | 226651 |
maps.morethanluck.normal | 915788 | 915740 |
maps.morethanluck.terrain.impassable | 866202 | 866250 |
maps.morethanluck.terrain.plains | 735734 | 735686 |
maps.russia.compact | 620932 | 620898 |
maps.russia.normal | 2540280 | 2540087 |
maps.russia.terrain.impassable | 975875 | 976159 |
maps.russia.terrain.plains | 1209496 | 1209303 |
maps.scandinavia.terrain.impassable | 275118 | 275176 |
maps.unitedstates.compact | 458417 | 458394 |
maps.unitedstates.normal | 1868914 | 1868818 |
maps.unitedstates.terrain.highland | 901291 | 901277 |
maps.unitedstates.terrain.impassable | 716979 | 716829 |
maps.unitedstates.terrain.plains | 591427 | 591345 |
maps.vietnam.compact | 371352 | 371348 |
maps.vietnam.normal | 1504070 | 1504043 |
maps.vietnam.terrain.impassable | 3219412 | 3219626 |
maps.vietnam.terrain.plains | 1338826 | 1338799 |
winPercentTeam | 95 | 80 |
2c5b7259 → e9c3a4d4 (2026-08-26 → 2026-08-29)
| Key | Before | After |
|---|---|---|
overtime.overtimeFfaChance | 0.25 | 1 |
630d269f → 2c5b7259 (2026-08-25 → 2026-08-26)
| Key | Before | After |
|---|---|---|
maps.baltics.compact | 256371 | 256370 |
maps.baltics.normal | 1039983 | 1039982 |
maps.baltics.terrain.highland | 469865 | 469864 |
maps.hecatestrait.compact | 553178 | 552480 |
maps.hecatestrait.normal | 2267717 | 2266145 |
maps.hecatestrait.terrain.highland | 380616 | 380611 |
maps.hecatestrait.terrain.mountain | 593760 | 593750 |
maps.hecatestrait.terrain.plains | 1293341 | 1291784 |
508d0760 → b6c194ee (2026-08-09 → 2026-08-14)
| Key | Before | After |
|---|---|---|
maps.lasvegasstrip.compact | 499136 | 498671 |
maps.lasvegasstrip.normal | 2051559 | 2048698 |
maps.sol.compact | 209784 | 209669 |
maps.sol.normal | 877713 | 877664 |
9ccf9f2 → 2f48ae9 (2026-07-30 → 2026-07-30)
| Key | Before | After |
|---|---|---|
maps.dyslexdria.compact | 508304 | 508102 |
maps.dyslexdria.normal | 2103435 | 2103254 |
maps.losangeles.compact | 505680 | 507774 |
maps.losangeles.normal | 2055581 | 2065301 |
maps.worldinverted.compact | 381499 | 381490 |
maps.worldinverted.normal | 1561762 | 1561743 |
Ranges with no value change
-
1edabacf→630d269f(2026-08-22 → 2026-08-25) -
68c32d6e→1edabacf(2026-08-17 → 2026-08-22) -
b6c194ee→68c32d6e(2026-08-14 → 2026-08-17) -
d77e4a0→508d0760(2026-08-04 → 2026-08-09) -
9f3423d→d77e4a0(2026-08-02 → 2026-08-04) -
2f48ae9→9f3423d(2026-07-30 → 2026-08-02) -
02bf82d→9ccf9f2(2026-07-28 → 2026-07-30)
What goes in, what stays out
Each comparison splits three ways. Only value changes (present on both sides, different value) reach this page. Newly extracted (only on the newer side) and structural (only on the older side) are excluded — those are us widening or reorganizing extraction, not the game changing. Without that split, our own work history would masquerade as patch notes.
Two limitations
- A key we just started extracting has nothing to compare against. Even if the game changed it, the first extraction classifies it as newly extracted. A patch right after we add an extraction rule needs a human look.
- Nothing before tracking began (2026-07-28). Earlier patches have no prior side to compare.